<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plinky Blog &#187; Programming</title>
	<atom:link href="http://www.plinky.it/blog/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plinky.it</link>
	<description>The Geek House</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://www.plinky.it/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dynamic Google Plus Circles using jQuery and CSS</title>
		<link>http://www.plinky.it/blog/2012/02/05/dynamic-google-plus-circles-using-jquery-and-css/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynamic-google-plus-circles-using-jquery-and-css</link>
		<comments>http://www.plinky.it/blog/2012/02/05/dynamic-google-plus-circles-using-jquery-and-css/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:02:59 +0000</pubDate>
		<dc:creator>Ivan Femia</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[google plus circle]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery plugin]]></category>

		<guid isPermaLink="false">http://www.plinky.it/?p=1182</guid>
		<description><![CDATA[<p>In the last days I spent some time playing with jQuery and CSS. One of my task was to create a Google Circle effect using as much as possible the jQuery library and make it flexible.
First of all we need to create a simple effect using CSS and jQuery, I don&#8217;t want to reinvent the wheel because I  [...]</p><p>[via <a href="http://www.plinky.it/blog/2012/02/05/dynamic-google-plus-circles-using-jquery-and-css/">Dynamic Google Plus Circles using jQuery and CSS</a>]</p>
Related posts:<ol>
<li><a href='http://www.plinky.it/blog/2011/10/17/sap-mentor-outreach-is-now-available-on-jquery-mobile/' rel='bookmark' title='SAP Mentor Outreach is now available on JQuery Mobile'>SAP Mentor Outreach is now available on JQuery Mobile</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.plinky.it/blog/2012/02/05/dynamic-google-plus-circles-using-jquery-and-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New year SCN and Happy New Excel with abap2xlsx</title>
		<link>http://www.plinky.it/blog/2012/01/03/happy-new-year-scn-and-happy-new-excel-with-abap2xlsx/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year-scn-and-happy-new-excel-with-abap2xlsx</link>
		<comments>http://www.plinky.it/blog/2012/01/03/happy-new-year-scn-and-happy-new-excel-with-abap2xlsx/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:20:08 +0000</pubDate>
		<dc:creator>Ivan Femia</dc:creator>
				<category><![CDATA[Abap]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[abap2gapps]]></category>
		<category><![CDATA[abap2xlsx]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[SCN]]></category>
		<category><![CDATA[sdn]]></category>

		<guid isPermaLink="false">http://www.plinky.it/?p=1119</guid>
		<description><![CDATA[<p>Dear community, it was in the far July 2011 that I gave you updates on the abap2xlsx project with the reporting of my adventures at SAP Inside Track in Chicago (blog). In the last weeks, I had the idea to write a blog and few days ago a great present by SAP Mentor Gregor Wolf to the project (I will  [...]</p><p>[via <a href="http://www.plinky.it/blog/2012/01/03/happy-new-year-scn-and-happy-new-excel-with-abap2xlsx/">Happy New year SCN and Happy New Excel with abap2xlsx</a>]</p>
Related posts:<ol>
<li><a href='http://www.plinky.it/blog/2010/07/12/abap2xlsx-%e2%80%93-generate-your-professional-excel-spreadsheet-from-abap/' rel='bookmark' title='abap2xlsx – Generate your professional Excel spreadsheet from ABAP'>abap2xlsx – Generate your professional Excel spreadsheet from ABAP</a></li>
<li><a href='http://www.plinky.it/blog/2011/05/13/abap2xlsx-team-has-a-present-for-you/' rel='bookmark' title='abap2xlsx team has a present for you&#8230;'>abap2xlsx team has a present for you&#8230;</a></li>
<li><a href='http://www.plinky.it/blog/2010/09/06/xlsx2abap-read-and-edit-your-excel-files-from-abap/' rel='bookmark' title='xlsx2abap &#8211; Read and edit your Excel files from ABAP'>xlsx2abap &#8211; Read and edit your Excel files from ABAP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.plinky.it/blog/2012/01/03/happy-new-year-scn-and-happy-new-excel-with-abap2xlsx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropdown by key or Dropdown by index, that is the question of a WDA developer</title>
		<link>http://www.plinky.it/blog/2011/10/18/dropdown-by-key-or-dropdown-by-index-that-is-the-question-of-a-wda-developer/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dropdown-by-key-or-dropdown-by-index-that-is-the-question-of-a-wda-developer</link>
		<comments>http://www.plinky.it/blog/2011/10/18/dropdown-by-key-or-dropdown-by-index-that-is-the-question-of-a-wda-developer/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:02:25 +0000</pubDate>
		<dc:creator>fabio.dimicco</dc:creator>
				<category><![CDATA[Abap]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alv]]></category>
		<category><![CDATA[drop down]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[webdynpro]]></category>

		<guid isPermaLink="false">http://www.plinky.it/?p=1069</guid>
		<description><![CDATA[<p>

Introduction
During my experience as a Web Dynpro for ABAP developer, I often had  the doubt if it was better to use the UI element DropDownByKey or its brother DropDownByIndex.

In these last days, I realized that I always prefer and use the DropDownByKey, it doesn’t matter if the list  [...]</p><p>[via <a href="http://www.plinky.it/blog/2011/10/18/dropdown-by-key-or-dropdown-by-index-that-is-the-question-of-a-wda-developer/">Dropdown by key or Dropdown by index, that is the question of a WDA developer</a>]</p>
Related posts:<ol>
<li><a href='http://www.plinky.it/blog/2011/07/06/navigation-from-powl-to-wda-without-object-based-navigation/' rel='bookmark' title='Navigation from POWL to WDA without Object Based Navigation'>Navigation from POWL to WDA without Object Based Navigation</a></li>
<li><a href='http://www.plinky.it/blog/2008/02/15/galaxy-wars-with-abap/' rel='bookmark' title='Galaxy wars with ABAP'>Galaxy wars with ABAP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.plinky.it/blog/2011/10/18/dropdown-by-key-or-dropdown-by-index-that-is-the-question-of-a-wda-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>abap2gapps: is your ABAP ready for the Google cloud?</title>
		<link>http://www.plinky.it/blog/2011/09/07/abap2gapps-is-your-abap-ready-for-the-google-cloud/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abap2gapps-is-your-abap-ready-for-the-google-cloud</link>
		<comments>http://www.plinky.it/blog/2011/09/07/abap2gapps-is-your-abap-ready-for-the-google-cloud/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:15:43 +0000</pubDate>
		<dc:creator>Ivan Femia</dc:creator>
				<category><![CDATA[Abap]]></category>
		<category><![CDATA[abap2gapps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[oauth2]]></category>
		<category><![CDATA[SAP Code Exchange]]></category>

		<guid isPermaLink="false">http://www.plinky.it/?p=1026</guid>
		<description><![CDATA[<p>Ladies and Gentleman did you ever thought to use you old ABAP system to use modern cloud services?
Last year SAP Mentor Uwe Fetzer (@se38) published his Twibap, a simple Twitter API to use in order to read and post Tweets on Twitter, today I will present you abap2gapps an API prototype in order  [...]</p><p>[via <a href="http://www.plinky.it/blog/2011/09/07/abap2gapps-is-your-abap-ready-for-the-google-cloud/">abap2gapps: is your ABAP ready for the Google cloud?</a>]</p>
Related posts:<ol>
<li><a href='http://www.plinky.it/blog/2011/09/07/oauth2-next-generation-authentication-api/' rel='bookmark' title='OAuth2: Next generation authentication API'>OAuth2: Next generation authentication API</a></li>
<li><a href='http://www.plinky.it/blog/2009/12/08/available-today-in-beta-google-chrome-for-linux/' rel='bookmark' title='Available today in beta: Google Chrome for Linux!'>Available today in beta: Google Chrome for Linux!</a></li>
<li><a href='http://www.plinky.it/blog/2009/09/30/google-wave-is-coming/' rel='bookmark' title='Google Wave is coming'>Google Wave is coming</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.plinky.it/blog/2011/09/07/abap2gapps-is-your-abap-ready-for-the-google-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OAuth2: Next generation authentication API</title>
		<link>http://www.plinky.it/blog/2011/09/07/oauth2-next-generation-authentication-api/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oauth2-next-generation-authentication-api</link>
		<comments>http://www.plinky.it/blog/2011/09/07/oauth2-next-generation-authentication-api/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:15:08 +0000</pubDate>
		<dc:creator>Ivan Femia</dc:creator>
				<category><![CDATA[Abap]]></category>
		<category><![CDATA[abap2gapps]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[oauth2]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[SCN]]></category>

		<guid isPermaLink="false">http://www.plinky.it/?p=1024</guid>
		<description><![CDATA[<p>OAuth2 is the new Code Exchange project that allows you to authenticate on a web based service provider like Google, Facebook, Microsoft and Foursquare using the OAuth 2.0 protocol.
OAuth 2.0 is the next evolution of the OAuth protocol and is not backward compatible with OAuth 1.0. OAuth 2.0  [...]</p><p>[via <a href="http://www.plinky.it/blog/2011/09/07/oauth2-next-generation-authentication-api/">OAuth2: Next generation authentication API</a>]</p>
No related posts.]]></description>
		<wfw:commentRss>http://www.plinky.it/blog/2011/09/07/oauth2-next-generation-authentication-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation from POWL to WDA without Object Based Navigation</title>
		<link>http://www.plinky.it/blog/2011/07/06/navigation-from-powl-to-wda-without-object-based-navigation/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navigation-from-powl-to-wda-without-object-based-navigation</link>
		<comments>http://www.plinky.it/blog/2011/07/06/navigation-from-powl-to-wda-without-object-based-navigation/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:28:24 +0000</pubDate>
		<dc:creator>Ivan Femia</dc:creator>
				<category><![CDATA[Abap]]></category>
		<category><![CDATA[OBN]]></category>
		<category><![CDATA[POWL]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[webdynpro]]></category>

		<guid isPermaLink="false">http://www.plinky.it/?p=985</guid>
		<description><![CDATA[<p>Prerequisite
Basic knowledge of POWL implementation with WDA. Refer to
this Article on SCN for info:
http://www.sdn.sap.com/irj/scn/go/portal/prtroot/docs/library/uuid/60f1d5ee-84ab-2c10-ce97-97dfd89bc238
The problem
In my last project I had to face a technical requirement,
use POWL and activate  [...]</p><p>[via <a href="http://www.plinky.it/blog/2011/07/06/navigation-from-powl-to-wda-without-object-based-navigation/">Navigation from POWL to WDA without Object Based Navigation</a>]</p>
No related posts.]]></description>
		<wfw:commentRss>http://www.plinky.it/blog/2011/07/06/navigation-from-powl-to-wda-without-object-based-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>abap2xlsx team has a present for you&#8230;</title>
		<link>http://www.plinky.it/blog/2011/05/13/abap2xlsx-team-has-a-present-for-you/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abap2xlsx-team-has-a-present-for-you</link>
		<comments>http://www.plinky.it/blog/2011/05/13/abap2xlsx-team-has-a-present-for-you/#comments</comments>
		<pubDate>Fri, 13 May 2011 12:34:34 +0000</pubDate>
		<dc:creator>Ivan Femia</dc:creator>
				<category><![CDATA[Abap]]></category>
		<category><![CDATA[abap2xlsx]]></category>
		<category><![CDATA[code exchange]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[SAP Code Exchange]]></category>
		<category><![CDATA[sapcodexch]]></category>

		<guid isPermaLink="false">http://www.plinky.it/?p=930</guid>
		<description><![CDATA[<p>Yes, finally we reached the next level!
abap2xlsx is close to its first birthday and we are celebrating our 100th member on the project.
On Friday May 13th, 2011 (it is not a bad day) we reached the goal of 100th members and we would like to have fun publishing the new stable release of abap2xlsx:  [...]</p><p>[via <a href="http://www.plinky.it/blog/2011/05/13/abap2xlsx-team-has-a-present-for-you/">abap2xlsx team has a present for you&#8230;</a>]</p>
Related posts:<ol>
<li><a href='http://www.plinky.it/blog/2010/11/25/abap2xlsx-im-no-longer-a-baby-i-grow-up-and-now-im-a-fully-featured-tool/' rel='bookmark' title='abap2xlsx &#8211; I&#8217;m no longer a baby, I grow up and now I&#8217;m a fully featured tool'>abap2xlsx &#8211; I&#8217;m no longer a baby, I grow up and now I&#8217;m a fully featured tool</a></li>
<li><a href='http://www.plinky.it/blog/2010/09/06/xlsx2abap-read-and-edit-your-excel-files-from-abap/' rel='bookmark' title='xlsx2abap &#8211; Read and edit your Excel files from ABAP'>xlsx2abap &#8211; Read and edit your Excel files from ABAP</a></li>
<li><a href='http://www.plinky.it/blog/2010/07/12/abap2xlsx-%e2%80%93-generate-your-professional-excel-spreadsheet-from-abap/' rel='bookmark' title='abap2xlsx – Generate your professional Excel spreadsheet from ABAP'>abap2xlsx – Generate your professional Excel spreadsheet from ABAP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.plinky.it/blog/2011/05/13/abap2xlsx-team-has-a-present-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Debug in PHP: activate xDebug using WAMP</title>
		<link>http://www.plinky.it/blog/2011/02/14/debug-in-php-activate-xdebug-using-wamp/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debug-in-php-activate-xdebug-using-wamp</link>
		<comments>http://www.plinky.it/blog/2011/02/14/debug-in-php-activate-xdebug-using-wamp/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:34:29 +0000</pubDate>
		<dc:creator>Ivan Femia</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wamp]]></category>
		<category><![CDATA[xdebug]]></category>

		<guid isPermaLink="false">http://www.plinky.it/?p=885</guid>
		<description><![CDATA[<p>In this post I will show you how to configure xDebug in order to enable debugging in PHP using Eclipse.

What you need?
First of all you need some configuration on you WebServer:

WAMP correctly installed (I used WampServer Version 2.1 64bit with default settings)
Eclipse Helios for PHP Developers  [...]</p><p>[via <a href="http://www.plinky.it/blog/2011/02/14/debug-in-php-activate-xdebug-using-wamp/">Debug in PHP: activate xDebug using WAMP</a>]</p>
Related posts:<ol>
<li><a href='http://www.plinky.it/blog/2010/08/30/how-to-create-your-own-chrome-web-app/' rel='bookmark' title='How to create your own Chrome Web App'>How to create your own Chrome Web App</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.plinky.it/blog/2011/02/14/debug-in-php-activate-xdebug-using-wamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Augmented Reality in SAP</title>
		<link>http://www.plinky.it/blog/2010/11/15/mobile-augmented-reality-in-sap/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-augmented-reality-in-sap</link>
		<comments>http://www.plinky.it/blog/2010/11/15/mobile-augmented-reality-in-sap/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:40:40 +0000</pubDate>
		<dc:creator>Ivan Femia</dc:creator>
				<category><![CDATA[Abap]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://www.plinky.it/?p=722</guid>
		<description><![CDATA[<p>Mobile is getting more and more important in these days and it gives us a new world to explore.



In this blog I will focus on Augmented Reality, but what is it?

&#8220;Augmented reality (AR) is a term for a live direct or indirect view of a physical real-world environment whose elements  [...]</p><p>[via <a href="http://www.plinky.it/blog/2010/11/15/mobile-augmented-reality-in-sap/">Mobile Augmented Reality in SAP</a>]</p>
No related posts.]]></description>
		<wfw:commentRss>http://www.plinky.it/blog/2010/11/15/mobile-augmented-reality-in-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Code Exchange projects: abap2xslx, abap2docx, clonehunter</title>
		<link>http://www.plinky.it/blog/2010/10/17/featured-code-exchange-projects-abap2xslx-abap2docx-clonehunter/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-code-exchange-projects-abap2xslx-abap2docx-clonehunter</link>
		<comments>http://www.plinky.it/blog/2010/10/17/featured-code-exchange-projects-abap2xslx-abap2docx-clonehunter/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 12:00:17 +0000</pubDate>
		<dc:creator>Ivan Femia</dc:creator>
				<category><![CDATA[Abap]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[abap2xlsx]]></category>
		<category><![CDATA[abapdocx]]></category>
		<category><![CDATA[clonehunter]]></category>
		<category><![CDATA[sapcodexch]]></category>

		<guid isPermaLink="false">http://www.plinky.it/?p=792</guid>
		<description><![CDATA[<p>abap2xlsx is now featured on SAP SCN Code Exchange home page; abap2docx and clonehunter are also mentioned.
See my interview at SAP TechEd in Berlin with @ruinouguira
http://www.sdn.sap.com/irj/scn/weblogs?blog=/pub/wlg/21609


Related posts:
SAP TechEd 2010 Photo Stream
First day at first Teched
</p><p>[via <a href="http://www.plinky.it/blog/2010/10/17/featured-code-exchange-projects-abap2xslx-abap2docx-clonehunter/">Featured Code Exchange projects: abap2xslx, abap2docx, clonehunter</a>]</p>
Related posts:<ol>
<li><a href='http://www.plinky.it/blog/2010/10/15/sap-teched-2010-photo-stream/' rel='bookmark' title='SAP TechEd 2010 Photo Stream'>SAP TechEd 2010 Photo Stream</a></li>
<li><a href='http://www.plinky.it/blog/2010/10/12/first-day-at-first-teched/' rel='bookmark' title='First day at first Teched'>First day at first Teched</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.plinky.it/blog/2010/10/17/featured-code-exchange-projects-abap2xslx-abap2docx-clonehunter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

